One-way Roller DX Series
Cat:Universal Ball
Set the right direction and be able to orientate long stroke. It is suitable for use without 360 deg...
Advanced structure, high-quality performance, easy to use, high reliability and durability.
Set the right direction and be able to orientate long stroke. It is suitable for use without 360 deg...
Set the right direction and be able to orientate long stroke.
It is suitable for use without 360 degrees of free rotation, or when the direction of control is uncertain, in addition to the friction coefficient is small but can achieve long-range motion characteristics.
It is mainly used for the lubricating surface and feeding device of the rotary table and the moving of heavy objects. It can be used for the stroke of piston movement and the conveying table.
Model | Number | Main Ball | θ | H | H2 | h | L | D | D1 | off-center | (kg) Weight |
(kg) Loading Capacity |
DX-05 | 7101 | 3/16" | 25 | 5.38 | 1.5 | 1.0 | 5.0 | 8 | 12.2 | 2.5 | 0.005 | 30 |
DX-06 | 7102 | 1/4" | 25 | 7.17 | 2.5 | 1.8 | 6.0 | 12 | 16.2 | 2.6 | 0.010 | 40 |
DX-07 | 7103 | 5/16" | 25 | 8.97 | 2.0 | 2.0 | 8.0 | 13 | 19.2 | 2.6 | 0.020 | 50 |
DX-08 | 7104 | 3/8" | 25 | 12 | 3.0 | 3.0 | 9.0 | 17 | 26.2 | 3.4 | 0.050 | 70 |
DX-09 | 7105 | 1/2" | 25 | 15 | 4.0 | 4.0 | 11.0 | 20 | 38.0 | 5.0 | 0.110 | 90 |
Model No. Material (kg)Loading Capacity (kg)Net Weight Suggest Max. NL-8H PL/ABS 2 3 0.00...
Model No. | Material | (kg) Loading Capacity |
(kg) Net Weight |
|
Suggest | Max. | |||
NL-8H | PL/ABS | 2 | 3 | 0.003 |
Model No. | Material | (kg) Loading Capacity |
(kg) Net Weight |
|
Suggest | Max. | |||
NP-12 | PL/PL | 5 | 10 | 0.020 |
Model No. | Material | (kg) Loading Capacity |
(kg) Net Weight |
|
Suggest | Max. | |||
NP-15 | PL/PL | 8 | 15 | 0.030 |
Model No. | Material | (kg) Loading Capacity |
(kg) Net Weight |
|
Suggest | Max. | |||
NP-22 | PL/NL | 12 | 20 | 0.060 |
Model No. | Material | (kg) Loading Capacity |
(kg) Net Weight |
|
Suggest | Max. | |||
NP-25 | PL/PL | 20 | 30 | 0.100 |
Model No. | Material | (kg) Loading Capacity |
(kg) Net Weight |
|
Suggest | Max. | |||
NP-30 | PL/ABS | 30 | 40 | 0.180 |
Model No. | Material | (kg) Loading Capacity |
(kg) Net Weight |
|
Suggest | Max. | |||
NL-19C | PL/PL | 10 | 15 | 0.050 |
SS/PL | 12 | 17 | 0.060 |
Model No. | Material | (kg) Loading Capacity |
(kg) Net Weight |
|
Suggest | Max. | |||
NL-25C | PL/PL | 20 | 25 | 0.110 |
SS/PL | 25 | 30 | 0.125 |
Model No. | Material | (kg) Loading Capacity |
(kg) Net Weight |
|
Suggest | Max. | |||
NL-38C | PL/ABS | 25 | 35 | 0.400 |
SS/ABS | 30 | 40 | 0.650 |
Model No. | Material | (kg) Loading Capacity |
(kg) Net Weight |
|
Suggest | Max. | |||
NL-19A | PL/ABS | 10 | 15 | 0.050 |
SS/ABS | 12 | 17 | 0.060 |
Model No. | Material | (kg) Loading Capacity |
(kg) Net Weight |
|
Suggest | Max. | |||
NL-25A | PL/ABS | 20 | 25 | 0.110 |
SS/ABS | 25 | 30 | 0.125 |
Model No. | Material | (kg) Loading Capacity |
(kg) Net Weight |
|
Suggest | Max. | |||
NL-38A | PL/ABS | 25 | 35 | 0.400 |
SS/ABS | 30 | 40 | 0.650 |
Model No. | Material | (kg) Loading Capacity |
(kg) Net Weight |
|
Suggest | Max. | |||
NL-19B | PL/ABS | 10 | 15 | 0.050 |
SS/ABS | 12 | 17 | 0.060 |
Model No. | Material | (kg) Loading Capacity |
(kg) Net Weight |
|
Suggest | Max. | |||
NL-25B | PL/ABS | 20 | 25 | 0.110 |
SS/ABS | 25 | 30 | 0.125 |
Model | Material | (kg) Loading Capacity |
(kg) Net Weight |
||
Suggest | Max. | ||||
NL-38B | PL/ABS | 25 | 35 | 0.410 |
Model No. | Material | (kg) Loading Capacity |
(kg) Net Weight |
|
Suggest | Max. | |||
NL-25AA | PL/ABS | 15 | 20 | 0.050 |
Model No. | Material | (kg) Loading Capacity |
(kg) Net Weight |
|
Suggest | Max. | |||
NL-22AA | PL/ABS | 8 | 15 | 0.050 |
Model No. | Material | (kg) Loading Capacity |
(kg) Net Weight |
|
Suggest | Max. | |||
NL-16AA | PL/ABS | 8 | 10 | 0.035 |
Model No. ID Single loading Allowable loading Weight FB-001 8801 5kg 8kg 60g Model No....
Model No. | ID | Single loading | Allowable loading | Weight |
FB-001 | 8801 | 5kg | 8kg | 60g |
Model No. | ID | Single loading | Allowable loading | Weight |
FB-002 | 8803 | 100kg | 150kg | 720g |
Model No. | ID | Single loading | Allowable loading | Weight |
FB-003 | 8805 | 80kg | 100kg | 1.2kg |
Model No. | ID | Single loading | Allowable loading | Weight |
FB-004 | 8807 | 35kg | 40kg | 150g |
Model No. | ID | Single loading | Allowable loading | Weight |
FB-005 | 8809 | 250kg | 300kg | 1.7kg |
Model No. | ID | Single loading | Allowable loading | Weight |
FB-006 | 8802 | 300kg | 350kg | 3.2kg |
Model No. | ID | Single loading | Allowable loading | Weight |
FB-007 | 8804 | 400kg | 500kg | 2.62kg |
Model No. | ID | Single loading | Allowable loading | Weight |
FB-008 | 8806 | 350kg | 450kg | 2.2kg |
Model No. | ID | Single loading | Allowable loading | Weight |
FB-009 | 8808 | 1500kg | 2000kg | 6.5kg |
Model No. | ID | Single loading | Allowable loading | Weight |
FB-010 | 8810 | 300kg | 350kg | 6.5kg |
Model No. | ID | Single loading | Allowable loading | Weight |
FB-011 | 8811 | 100g | 150kg | 210g |
Model No. | ID | Single loading | Allowable loading | Weight |
FB-012 | 8813 | 200kg | 250kg | 480g |
Model No. | ID | Single loading | Allowable loading | Weight |
FB-013 | 8815 | 80kg | 100kg | 370g |
Model No. | ID | Single loading | Allowable loading | Weight |
FB-014 | 8817 | 10kg | 15kg | 70g |
Model No. | ID | Single loading | Allowable loading | Weight |
FB-015 | 8819 | 30kg | 40kg | 40g |
Model No. | ID | Single loading | Allowable loading | Weight |
FB-016 | 8812 | 10kg | 12kg | 140g |
Model No. | ID | Single loading | Allowable loading | Weight |
FB-017 | 8814 | 15kg | 20kg | 90g |
Model No. | ID | Single loading | Allowable loading | Weight | |
FB-018 | 8816 | 15kg | 20kg | 110g |
Model No. | ID | Single loading | Allowable loading | Weight |
FB-019 | 8818 | 150kg | 200kg | 290g |
Model No. | ID | Single loading | Allowable loading | Weight |
FB-020 | 8820 | 200kg | 250kg | 250g |
Model No. | ID | Single loading | Allowable loading | Weight |
FB- 021 | 8821 | 250kg | 300kg | 320g |
Model No. | ID | Single loading | Allowable loading | Weight |
FB-022 | 8823 | 250kg | 300kg | 450g |
Model No. | ID | Single loading | Allowable loading | Weight | ||
FB-023 | 8825 | 200kg | 250kg | 600g |
Model No. | ID | Single loading | Allowable loading | Weight |
FB-024 | 8827 | 200kg | 250kg | 1.4kg |
Model No. | ID | Single loading | Allowable loading | Weight |
FB- 025 | 8829 | 250kg | 300kg | 430g |
Model No. | ID | Single loading | Allowable loading | Weight |
FB- 026 | 8822 | 600kg | 800kg | 2.5kg |
Model No. | ID | Single loading | Allowable loading | Weight |
FB-027 | 8824 | 400kg | 500kg | 1.5kg |
Model No. | ID | Single loading | Allowable loading | Weight |
FB-028 | 8826 | 400kg | 450kg | 890g |
Model No. | ID | Single loading | Allowable loading | Weight |
custom-029 | 8828 | 20kg | 30kg | 330kg |
Model No. | ID | Single loading | Allowable loading | Weight |
custom-030 | 8830 | 10kg | 15kg | 110g |
Model No. (kg)Loading Capacity ( mm )Dimensions (kg)Weight Material Suggest Max. d D D1 H ...
Model No. | (kg)Loading Capacity | ( mm ) Dimensions |
(kg) Weight |
|||||||
Material | Suggest | Max. |
||||||||
d | D | D1 | H | h1 | h2 | |||||
BCHA7.5 | SS/SS | 2 | 3 | 4 | 9 | 7.5 |
6.1 | 1.1 | 4 |
0.005 |
BCHA9 | SS/SS | 3 | 4 | 4.76 | 11 | 9 | 7.2 | 1.2 | 5 | 0.008 |
BCHA11 | SS/SS | 4 | 5 | 5.56 | 13 | 11 | 8.5 | 1.5 | 6 | 0.010 |
BCHA15 | SS/SS | 6 | 7 | 8.73 | 17 | 15 | 12.5 | 2.5 | 9 | 0.015 |
BCHA18 | SS/SS | 8 | 10 | 10.32 | 20 | 18 | 14.5 | 3.5 | 10 | 0.030 |
BCHA24 | SS/SS | 12 | 18 | 15.87 | 26 | 24 | 20.8 | 5.3 | 14 | 0.060 |
BCHA30 | SS/SS | 15 | 20 | 19.05 | 32 | 30 | 25.3 | 6.3 | 17 | 0.185 |
Model No. (kg)Loading Capacity (mm)Dimensions Material Suggest Max. d D D1 H h1 h2 t P a B...
Model No. | (kg)Loading Capacity | (mm) Dimensions |
||||||||||
Material | Suggest | Max. | ||||||||||
d | D | D1 | H | h1 | h2 | t | P | a |
||||
BCHF27 | SS/SS | 6 | 7 | 8.73 | 27 | 15 | 12 | 2.5 | 9.5 | 2 | 21 | 3.5 |
BCHF30 | SS/SS | 8 | 10 | 10.32 | 30 | 18 | 15 | 3.5 | 11.5 | 2 | 24 | 3.5 |
BCHF39 | SS/SS | 12 | 18 | 15.87 | 39 | 24 | 20 | 5.3 | 14.7 | 3 | 31.5 |
4.5 |
BCHF48 | SS/SS | 15 | 20 | 19.05 | 48 | 30 | 25 | 6.3 | 18.7 | 4 | 39 | 5.5 |
Model No. (kg)Loading Capacity ( mm )Dimensions Material Suggest Max. d H h1 h2 M L S BC...
Model No. | (kg)Loading Capacity | ( mm ) Dimensions |
||||||||
Material | Suggest | Max. | ||||||||
d | H | h1 | h2 | M | L | S | ||||
BCHL5 | SS/SS | 2 | 3 | 4 |
12.1 | 1.1 | 5 |
5 | 6 |
8 |
BCHL6 | SS/SS | 3 | 4 | 4.76 | 15.2 | 1.2 | 6 | 6 | 8 | 10 |
BCHL8 | SS/SS | 4 | 5 |
5.56 | 18.5 | 1.5 | 7 |
8 | 10 | 13 |
BCHL10 | SS/SS | 6 | 7 | 8.73 | 24.5 | 2.5 | 10 | 10 | 12 | 17 |
BCHL12 | SS/SS | 8 | 10 | 10.32 | 29.5 | 3.5 | 11 | 12 | 15 | 19 |
BCHL16 | SS/SS | 12 | 18 | 15.87 | 40.3 | 5.3 | 15 | 16 | 20 | 24 |
BCHL20 | SS/SS | 15 | 20 | 19.05 | 49.3 | 6.3 | 18 | 20 | 25 | 30 |
Model No. (kg)Loading Capacity ( mm )Dimensions Material Suggest Max. d D1 H h1 h2 M L ...
Model No. | (kg)Loading Capacity | ( mm ) Dimensions |
||||||||
Material | Suggest | Max. | ||||||||
d | D1 | H | h1 | h2 | M | L | ||||
BCHN12 | SS/SS | 4 | 5 | 5.56 | 12 | 23 | 1.5 | 6.5 | 6 | 15 |
BCHN16 | SS/SS | 6 | 7 | 8.73 | 16 | 27 | 2.5 | 9.5 | 6 | 15 |
BCHN19 | SS/SS | 8 | 10 | 10.32 | 19 | 35 | 3.5 | 11.5 | 8 | 20 |
BCHN25 | SS/SS | 12 | 18 | 15.87 | 25 | 40 | 5.3 | 14.7 | 8 | 20 |
BCHN31 | SS/SS | 15 | 20 | 19.05 | 31 | 50 | 6.3 | 18.7 | 10 | 25 |
Model No. (kg)Loading Capacity (mm)Dimensions (kg)Weight Material Suggest Max. d D H h1 h2 M...
Model No. | (kg)Loading Capacity | (mm) Dimensions |
(kg) Weight |
||||||||||
Material | Suggest | Max. | |||||||||||
d | D | H | h1 | h2 | M | L | P | a | |||||
BCHM10 | SS/SS | 6 | 7 | 8.73 | 18.5 | 24.5 | 2.5 | 10 | 10 | 12 | 15.4 | 2 | 0.060 |
BCHM12 | SS/SS | 8 | 10 | 10.32 | 22 | 29.5 | 3.5 | 11 | 12 | 15 | 18.5 | 2 | 0.070 |
BCHM16 | SS/SS | 12 | 18 | 15.87 | 27 | 40.3 | 5.3 | 15 | 16 | 20 | 24 | 2.5 | 0.090 |
BCHM20 | SS/SS | 15 | 20 | 19.05 | 33 | 49.3 | 6.3 | 18 | 20 | 25 | 29.6 | 2.5 | 0.140 |
Model No. (kg)Loading Capacity (mm)Dimensions Material Suggest Max. d D H h1 M S BCSB8 SS/...
Model No. | (kg)Loading Capacity | (mm) Dimensions |
|||||||
Material | Suggest | Max. | |||||||
d | D | H | h1 | M | S | ||||
BCSB8 | SS/SS | 3 | 4 | 4.76 | 5 | 14 | 1.3 | 8 | 4 |
BCSB10 | SS/SS | 3 | 4 | 4.76 | 7 | 16 | 1.2 | 10 | 5 |
BCSB12 | SS/SS | 4 | 5 | 5.56 | 8 | 20 | 1.5 | 12 | 6 |
BCSB16 | SS/SS | 6 | 7 | 8.73 | 12 | 25 | 2.5 | 16 | 8 |
BCSB20 | SS/SS | 8 | 10 | 10.32 | 15 | 30 | 3.5 | 20 | 10 |
Model No. (kg)Loading Capacity (mm)Dimensions Material Suggest Aax. d D D1 H h1 h2 R BCHP1...
Model No. | (kg)Loading Capacity | (mm) Dimensions |
||||||||
Material | Suggest | Aax. | ||||||||
d | D | D1 | H | h1 | h2 | R | ||||
BCHP14 | SS/SS | 4 | 5 | 5.56 | 16 | 14 | 18.5 | 1.5 | 14 | 1.5 |
BCHP18 | SS/SS | 6 | 7 | 8.73 | 20 | 18 | 23 | 2.5 | 17 | 2 |
BCHP22 | SS/SS | 8 | 10 | 10.32 | 24 | 22 | 28.5 | 3.5 | 21.5 | 2 |
Model No. (kg)Loading Capacity (mm)Dimensions Material Suggest Max. d D D1 H h1 h2 M 牙距细牙 L ...
Model No. | (kg)Loading Capacity | (mm) Dimensions |
|||||||||||||
Material | Suggest | Max. | |||||||||||||
d | D | D1 | H | h1 | h2 | M | 牙距 细牙 |
L | R | p | a | ||||
BCHPT16 | SS/SS | 4 | 5 | 5.56 | 19 | 13.5 | 18.2 | 1.5 | 14 | 16 | 1.5 | 9 | 1.2 | 15.4 | 2 |
BCHPT20 | SS/SS | 6 | 7 | 8.73 | 24 | 16.5 | 23 | 2.5 | 17 | 20 | 1.5 | 10 | 2 | 18.5 | 2 |
BCHPT24 | SS/SS | 8 | 10 | 10.32 | 28 | 20.5 | 28.5 | 3.5 | 21.5 | 24 | 1.5 | 12 | 2 | 24 | 2.5 |
Aisle Rack Suitable for storing few variety or large quantity of goods.
Aisle Rack Suitable for storing few variety or large quantity of goods.
|
|
The assembly line masters the assembly of the conveyor. Among other things, it promotes specialization and thus increases productivity. If a failure o...
READ MOREThe assembly line masters the assembly of the conveyor. Among other things, it promotes specialization and thus increases productivity. If a failure o...
READ MOREThe assembly line masters the assembly of the conveyor. Among other things, it promotes specialization and thus increases productivity. If a failure o...
READ MOREBringing Craftsmanship to the Future.
No.60,Zhenhu North Road,Hudai Town,Binhu District,Wuxi 214100,China
+86 139-2153-1116
+86-510-8558 1519/8558 1530
+86-510-8558 1520