Cutting Wheel
Cat:Metal fluent wheel conveyor
Type D*W*d*b Loading(kg) W-1225BS 12x25x4.1x27 35 W-2015BS 20x15x6.1x17 30 W-2025BS 20x25x...
Advanced structure, high-quality performance, easy to use, high reliability and durability.
Type D*W*d*b Loading(kg) W-1225BS 12x25x4.1x27 35 W-2015BS 20x15x6.1x17 30 W-2025BS 20x25x...
Type | D*W*d*b | Loading(kg) |
W-1225BS | 12x25x4.1x27 | 35 |
W-2015BS | 20x15x6.1x17 | 30 |
W-2025BS | 20x25x6.2x27 | 40 |
W-2050BS | 20x50x6.2x52 | 50 |
W-20100BS | 20x100x6.2x102 | 50 |
W-25BS-13 | 25x9x6.2x13 | 30 |
W-25BS | 25x9x6.2x16 | 30 |
W-2523BS | 25x23x8.2x25 | 50 |
W-30BS | 30x50x10.5x55 | 160 |
W-32BS | 32x25x8.2x28 | 90 |
W-36BW-6 | 36x9x6.2x14 | 40 |
W-36BS | 36x9x6.2x25 | 40 |
W-36BW | 36x9x8.2x14 | 40 |
W-36CS | 36x9x8.2x28 | 40 |
W-50BS | 50x14.5x8.2x20 | 80 |
W-50DS-8 | 50x14.5x8.2x32 | 100 |
W-50DS-10 | 50x14.5x10.2x20 | 100 |
W-50DS-12 | 50x14.5x12.2x20 | 100 |
HW-76DS | 76.3x30x30x44 | 1000 |
Type D*W*d*b Loading(kg) W-2015SUS 20x15x6.1x17 30 W-2025SUS 20x25x6.1x27 40 W-25SUS 25x9x...
Type | D*W*d*b | Loading(kg) |
W-2015SUS | 20x15x6.1x17 | 30 |
W-2025SUS | 20x25x6.1x27 | 40 |
W-25SUS | 25x9x6.2x16 | 30 |
W-2523SUS | 25x23x8.2x25 | 50 |
W-36BW-SUS | 36x9x8.2x14 | 40 |
W-36CS-SUS | 36x9x8.2x28 | 40 |
HG-W36SUS | 36x9x6.2x25 | 40 |
HG-W50SUS | 50x12x8.2x20 | 80 |
Type D*W*d*b Loading(kg) W-2015CR 20x15x6.2x17 30 W-2025CR 20x25x6.2x27 40 W-25CR 25x9x6.2...
Type | D*W*d*b | Loading(kg) |
W-2015CR | 20x15x6.2x17 | 30 |
W-2025CR | 20x25x6.2x27 | 40 |
W-25CR | 25x9x6.2x16 | 30 |
W-2523CR | 25x23x8.2x25 | 50 |
W-32CR | 32x25x8.2x28 | 90 |
W-36BW-CR | 36x9x8.2x14 | 40 |
W-36CS-CR | 36x9x8.2x28 | 40 |
W-36BS-CR | 36x9x6.2x25 | 40 |
W-36BS-3R | 36x9x6.2x25 | 40 |
W-3850D-CR | 38.1x50x12.2x63 | 130 |
W-50DS-CR | 50x14.5x12.2x20 | 100 |
W-50BS-CR | 50x14.5x8.2x20 | 80 |
Type D*W*d*b Loading(kg) W-2015CR 20x15x6.2x17 30 W-2025CR 20x25x6.2x27 40 W-25CR 25x9x6.2...
Type | D*W*d*b | Loading(kg) |
W-2015CR | 20x15x6.2x17 | 30 |
W-2025CR | 20x25x6.2x27 | 40 |
W-25CR | 25x9x6.2x16 | 30 |
W-2523CR | 25x23x8.2x25 | 50 |
W-32CR | 32x25x8.2x28 | 90 |
W-36BW-CR | 36x9x8.2x14 | 40 |
W-36CS-CR | 36x9x8.2x28 | 40 |
W-36BS-CR | 36x9x6.2x25 | 40 |
W-36BS-3R | 36x9x6.2x25 | 40 |
W-3850D-CR | 38.1x50x12.2x63 | 130 |
W-50DS-CR | 50x14.5x12.2x20 | 100 |
W-50BS-CR | 50x14.5x8.2x20 | 80 |
Type D*W*d*b Loading(kg) W-2515RB 25x15x6.2x17 30 W-30RB 30x9x6.2x16 25 W-37RW-SI 37x9x8.2x...
Type | D*W*d*b | Loading(kg) |
W-2515RB | 25x15x6.2x17 | 30 |
W-30RB | 30x9x6.2x16 | 25 |
W-37RW-SI | 37x9x8.2x14 | 25 |
W-3812R | 38x28x12.2x32 | 80 |
W-40SR-KR | 40x9x6.2x25 | 20 |
W-40SR-SI | 40x9x6.2x25 | 20 |
W-40RW-KR | 40x9x8.2x14 | 20 |
W-40RW-SI | 40x9x8.2x14 | 20 |
W-40RS-KR | 40x9x8.2x28 | 20 |
W-40RS-SI | 40x9x8.2x28 | 20 |
W-45RS | 45x12x6.4x25 | 10 |
SW-45RS | 45x12x6.4x27 | 10 |
W-60R-KR | 60x13x12.2x20 | 50 |
W-60R-SI | 60x13x12.2x20 | 50 |
Type D*W*d*b Loading(kg) W-3825PU 38x25x8.2x28 50 W-40PU 40x9x6.2x25 30 W-40RU-AO 40x9x6.2x...
Type | D*W*d*b | Loading(kg) |
W-3825PU | 38x25x8.2x28 | 50 |
W-40PU | 40x9x6.2x25 | 30 |
W-40RU-AO | 40x9x6.2x25 | 30 |
W-40RUS-AO | 40x9x8.2x28 | 30 |
W-40RUW-AO | 40x9x8.2x14 | 30 |
W-60PU | 60x14.5x8.2x20 | 50 |
W-60PU-12 | 60x14.5x12.2x20 | 50 |
W-60RU-AO | 60x13x12.2x20 | 50 |
Model No. Material Loading Capacity(kg) Net Weight(kg) Suggest Max. CY-12A CS/CS 7 10 0....
Model No. | Material | Loading Capacity(kg) | Net Weight(kg) |
|
Suggest | Max. | |||
CY-12A | CS/CS | 7 | 10 | 0.025 |
PL/CS | 3 | 5 | 0.021 | |
SS/SS | 5 | 8 | 0.025 | |
PL/SS | 3 | 5 | 0.021 |
Model No. | Material | Loading Capacity | Net Weight | |
Suggest | Max. | |||
CY-15A | CS/CS | 10 | 15 | 0.040 |
PL/CS | 5 | 10 | 0.030 | |
SS/SS | 8 | 10 | 0.040 | |
PL/SS | 5 | 10 | 0.030 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-18A | CS/CS | 20 | 25 | 0.055 |
PL/CS | 10 | 15 | 0.040 | |
SS/SS | 16 | 20 | 0.055 | |
PL/SS | 10 | 15 | 0.040 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) | |
Suggest | Max. | |||
CY-19A | CS/CS | 20 | 25 | 0.070 |
PL/CS | 10 | 15 | 0.035 | |
SS/SS | 16 | 20 | 0.070 | |
PL/SS | 10 | 15 |
0.035 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-25A | CS/CS | 25 | 30 | 0.125 |
PL/CS | 12 | 18 | 0.070 | |
SS/S S | 15 | 20 | 0.125 | |
PL/SS | 12 | 18 | 0.070 |
Model No. | Material | Loading Capacity(kg) | Net Weight(kg) | |
Suggest | Max. | |||
CY-25A2 | CS/CS | 25 | 30 | 0.140 |
PL/CS | 12 | 18 | 0.080 | |
SS/SS | 15 | 20 | 0.140 | |
PL/SS | 12 | 18 | 0.080 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-30A | CS/CS | 40 | 50 | 0.230 |
PL/CS | 20 | 25 | 0.135 | |
SS/SS | 30 | 40 | 0.230 | |
PL/SS | 20 | 25 | 0.135 |
Model No. | Material | Loading Capacity(kg) | Net Weight(kg) |
|
Suggest | Max. | |||
CY-38A | CS/CS | 90 | 100 | 0.495 |
PL/CS | 50 | 60 | 0.350 | |
SS/SS | 65 | 85 | 0.495 | |
PL/SS | 50 | 60 | 0.350 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-12B | CS/CS | 8 | 10 | 0.031 |
PL/CS | 4 | 5 | 0.025 | |
SS/SS | 6 |
8 | 0.031 | |
PL/SS | 4 | 5 |
0.025 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-16B | CS/CS | 10 | 15 | 0.045 |
PL/CS | 5 | 8 | 0.035 | |
SS/SS | 8 |
10 | 0.045 | |
PL/SS | 5 | 8 | 0.035 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-16B2 (MSM) |
CS/CS | 10 | 15 | 0.040 |
PL/CS | 5 | 8 | 0.035 | |
SS/SS | 8 | 10 | 0.040 | |
PL/SS | 5 | 8 | 0.035 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-16BB | CS/CS | 15 | 20 | 0.037 |
PL/CS | 7 | 10 | 0.030 | |
SS/SS | 10 | 15 | 0.037 | |
PL/SS | 7 | 10 | 0.030 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-19B | CS/CS | 15 | 20 | 0.070 |
PL/CS | 7 | 10 | 0.050 | |
SS/SS | 10 | 15 | 0.070 | |
PL/SS | 7 | 10 | 0.050 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-22B | CS/CS | 20 | 25 | 0.100 |
PL/CS | 10 | 15 | 0.050 | |
SS/SS | 15 | 20 | 0.100 | |
PL/SS | 10 | 15 | 0.050 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-25B | CS/CS | 25 | 30 | 0.140 |
PL/CS | 12 | 18 | 0.085 | |
SS/SS | 20 | 25 | 0.140 | |
PL/SS | 12 | 18 | 0.085 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-25B2 (MSM ) |
CS/CS | 30 | 35 | 0.140 |
PL/CS | 12 | 18 | 0.085 | |
SS/SS | 25 | 30 | 0.140 | |
PL/SS | 12 | 18 | 0.085 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-30B | CS/CS | 35 | 45 | 0.220 |
PL/CS | 17 | 20 | 0.120 | |
SS/SS | 25 | 35 | 0.220 | |
PL/SS | 17 | 20 | 0.120 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-38B | CS/CS | 45 | 55 | 0.430 |
PL/CS | 20 | 25 | 0.350 | |
SS/SS | 30 | 40 | 0.430 | |
PL/SS | 20 | 25 | 0.350 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-8H | CS/CS | 3 | 5 | 0.006 |
PL/CS | 1.5 | 2.5 | 0.005 | |
SS/SS | 2. | 4 | 0.006 | |
PL/SS | 1.5 | 2.5 | 0.005 |
Model No. | Material | Loading Capacity(kg) | Net Weight(kg) |
|
Suggest | Max. | |||
CY-8HH | CS/CS | 5 | 8 | 0.011 |
PL/CS | 3 | 4 | 0.009 | |
SS/SS | 4 | 5 | 0.011 | |
PL/SS | 3 | 4 | 0.009 |
Model No. | Material | Loading Capacity(kg) | Net Weight(kg) |
|
Suggest | Max. | |||
CY-12H | CS/CS | 10 | 15 | 0.020 |
PL/CS | 5 | 10 | 0.015 | |
SS/SS | 8 | 12 | 0.020 | |
PL/SS | 5 | 10 | 0.015 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-15H | CS/CS | 15 | 25 | 0.040 |
PL/CS | 7 | 12 | 0.035 | |
SS/SS | 10 | 20 | 0.040 | |
PL/SS | 7 | 10 | 0.035 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-22H | CS/CS | 40 | 50 | 0.120 |
PL/CS | 20 | 25 | 0.100 | |
SS/SS | 30 | 40 | 0.120 | |
PL/SS | 20 | 25 | 0.100 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-25H | CS/CS | 50 | 60 | 0.135 |
PL/CS | 30 | 35 | 0.100 | |
SS/SS | 40 | 50 | 0.135 | |
PL/SS | 30 | 35 | 0.100 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-30H | CS/CS | 70 | 85 | 0.225 |
PL/CS | 35 | 40 | 0.135 | |
SS/SS | 40 | 50 | 0.225 | |
PL/SS | 35 | 40 | 0.135 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-40H | CS/CS | 80 | 95 | 0.400 |
PL/CS | 45 | 50 | 0.190 | |
SS/SS | 50 | 60 | 0.400 | |
PL/SS | 45 | 50 | 0.190 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-25U (adown) |
CS/CS | 15 | 20 | 0.110 |
PL/CS | 8 | 12 | 0.055 | |
SS/SS | 10 | 15 | 0.110 | |
PL/SS | 8 | 12 | 0.055 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-25E | CS/CS | 20 | 25 | 0.150 |
PL/CS | 10 | 15 | 0.090 | |
SS/SS | 16 | 20 | 0.150 | |
PL/SS | 10 | 15 | 0.090 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-25FE | CS/CS | 25 | 30 | 0.130 |
PL/CS | 12 | 18 | 0.110 | |
SS/SS | 15 | 20 | 0.130 | |
PL/SS | 12 | 18 | 0.110 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-38FE | CS/CS | 45 | 55 | 0.300 |
PL/CS | 20 | 25 | 0.152 | |
SS/SS | 30 | 40 | 0.300 | |
PL/SS | 20 | 25 | 0.152 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-12T | CS/CS | 5 | 8 | 0.020 |
PL/CS | 2.5 | 3.5 |
0.017 | |
SS/SS | 3 | 5 | 0.020 | |
PL/SS | 2.5 | 3.5 |
0.017 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-15T | CS/CS | 8 | 15 | 0.040 |
PL/CS | 4 | 6 | 0.030 | |
SS/SS | 5 | 8 | 0.040 | |
PL/SS | 4 | 6 | 0.030 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest |
Max. | |||
CY-25T | CS/CS | 20 | 30 | 0.017 |
PL/CS | 10 | 15 | 0.120 | |
SS/SS | 15 | 20 | 0.170 | |
PL/SS | 10 | 15 | 0.120 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-25TA | CS/CS | 20 | 30 | 0.180 |
PL/CS | 10 | 15 | 0.160 | |
SS/SS | 15 | 20 | 0.180 | |
PL/SS | 10 | 15 | 0.160 |
Model No. | Material | Loading Capacity (kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-19TB | CS/CS | 20 | 25 | 0.090 |
PL/CS | 10 | 17 | 0.065 | |
SS/SS | 15 | 20 | 0.090 | |
PL/SS | 10 | 17 | 0.065 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-25TB | CS/CS | 25 | 35 | 0.185 |
PL/CS | 15 | 20 | 0.150 | |
SS/SS | 20 | 25 | 0.185 | |
PL/SS | 15 | 20 | 0.150 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-19C | CS/CS | 20 | 30 | 0.045 |
PL/CS | 10 | 15 | 0.025 | |
SS/SS | 15 | 20 | 0.045 | |
PL/SS | 10 | 15 | 0.025 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-25C | CS/CS | 30 | 35 | 0.100 |
PL/CS | 12 | 18 | 0.045 | |
SS/SS | 25 | 30 | 0.100 | |
PL/SS | 12 | 18 | 0.045 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-25G | CS/CS | 25 | 30 | 0.130 |
PL/CS | 12 | 18 | 0.110 | |
SS/SS | 20 | 25 | 0.130 | |
PL/SS | 12 | 10 | 0.110 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-25G2 | CS/CS | 25 | 30 | 0.150 |
PL/CS | 12 | 18 | 0.120 | |
SS/SS | 20 | 25 | 0.150 | |
PL/SS | 12 | 10 | 0.120 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-25G3 | CS/CS | 200 | 150 | 0.285 |
PL/CS | 40 | 30 | 0.250 | |
SS/SS | 100 | 120 | 0.285 | |
PL/SS | 35 | 25 | 0.250 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-12D | CS/CS | 8 | 13 | 0.018 |
PL/CS | 3 | 7 | 0.012 | |
SS/SS | 5 | 9 | 0.018 | |
PL/SS | 3 | 7 | 0.012 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
||
Suggest | Max. | ||||
CY-19D | CS/CS | 15 | 20 | 0.050 | |
PL/CS | 7 | 10 | 0.030 | ||
SS/SS | 10 | 15 | 0.050 | ||
PL/SS | 7 | 10 | 0.030 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-25D | CS/CS | 30 | 40 | 0.120 |
PL/CS | 15 | 20 | 0.060 | |
SS/SS | 20 | 30 | 0.120 | |
PL/SS | 15 | 20 | 0.060 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) | |
Suggest | Max. | |||
CY-19FL | CS/CS | 15 | 20 | 0.100 |
PL/CS | 7 | 10 | 0.090 | |
SS/SS | 10 | 15 | 0.100 | |
PL/SS | 7 | 10 | 0.090 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-25FL | CS/CS | 20 | 25 | 0.120 |
PL/CS | 10 | 17 | 0.110 | |
SS/SS | 15 | 20 | 0.120 | |
PL/SS | 10 | 17 | 0.110 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-25FLB | CS/CS | 25 | 30 | 0.130 |
PL/CS | 12 | 15 | 0.120 | |
SS/SS | 15 | 20 | 0.130 | |
PL/SS | 12 | 15 | 0.120 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-40FL | CS/CS | 40 | 45 | 0.395 |
PL/CS | 20 | 25 | 0.250 | |
SS/SS | 35 | 40 | 0.395 | |
PL/SS | 20 | 25 | 0.250 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-25F | CS/CS | 30 | 40 | 0.170 |
PL/CS | 15 | 20 | 0.110 | |
SS/SS | 20 | 30 | 0.170 | |
PL/SS | 15 | 20 | 0.110 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-25HF | CS/CS | 25 | 30 | 0.140 |
PL/CS | 12 | 15 | 0.110 | |
SS/SS | 20 | 25 | 0.140 | |
PL/SS | 12 | 15 | 0.110 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-40F | CS/CS | 40 | 50 | 0.460 |
PL/CS | 20 | 30 | 0.430 | |
SS/SS | 30 | 40 | 0.460 | |
PL/SS | 20 | 30 | 0.430 |
Model No. | Material | Loading Capacity(kg) |
Net Weight(kg) |
|
Suggest | Max. | |||
CY-15X | CS/CS | 15 | 20 | 0.035 |
PL/CS | 7 | 10 | 0.020 | |
SS/SS | 15 | 20 | 0.035 | |
PL/SS | 7 | 10 | 0.020 |
Model No. Loading Capacity(kg) Dimensions(mm) Type Weight(kg) Material Suggest Max. d D F S ...
Model No. | Loading Capacity(kg) | Dimensions(mm) |
Type | Weight(kg) |
|||||||
Material | Suggest | Max. | |||||||||
d | D | F | S | T | H | ||||||
SP-8 | BS/CS | 8 | 15 | 8 | 15 | 20 | 2 | 4.3 | 11.1 | A | 0.015 |
SS/SS | 5 | 10 | |||||||||
SP-12 | BS/CS | 30 | 35 | 12 | 18 | 23 | 2 | 7.3 | 15.5 | C | 0.030 |
SS/SS | 20 | 25 | |||||||||
SP-15 | BS/CS | 60 | 70 | 15.875 | 24 | 31 | 4.5 | 10 | 21 | C | 0.060 |
SS/SS | 30 | 40 | |||||||||
SP-19 | BS/CS | 100 | 120 | 19.05 | 30 | 37 | 4.5 | 10 | 26 | C | 0.150 |
SS/SS | 60 | 80 | |||||||||
SP-22 | BS/CS | 180 | 200 | 22.225 | 36 | 45 | 4 | 9.8 | 31 | C | 0.185 |
SS/SS | 100 | 120 | |||||||||
SP-25 | BS/CS | 200 | 220 | 25.4 | 38 | 45 | 7.2 | 14 | 31 | B | 0.190 |
SS/SS | 130 | 150 | |||||||||
SP-30 | BS/CS | 300 | 350 | 30.163 | 45 | 55 | 6.4 | 13.8 | 36.5 | C | 0.380 |
SS/SS | 190 | 240 | |||||||||
SP-38 | BS/CS | 400 | 450 | 38.1 | 55 | 65 | 9.5 | 16 | 48 | C | 0.720 |
SS/SS | 280 | 300 | |||||||||
SP-45 | BS/CS | 500 | 550 | 45 | 62 | 75 | 9 | 19 | 54 | C | 1.10 |
SS/SS | 320 | 360 | |||||||||
SP-60 | BS/CS | 1400 | 1600 | 60 | 100 | 117 | 16 | 30 | 78 | C | 3.80 |
SS/SS | 550 | 800 | |||||||||
SP-76 | BS/CS | 2500 | 3000 | 76 | 130 | 130 | 23 | / | 103 | D | 9.0 |
SP-90 | BS/CS | 3500 | 4000 | 90 | 145 | 145 | 25 | / | 115 | D | 12.0 |
SP-100 | BS/CS | 5000 | 5500 | 100 | 190 | 190 | 31 | / | 130 | D | 20.0 |
SP-150 | BS/CS | 6500 | 7000 | 150 | 240 | 240 | 45 | / | 200 | D | 25.0 |
SP series products in plastic material,plase refer to NP series at Page |
The conveyor flipper is widely used in assembly lines to flip workpieces into position. It usually c...
The conveyor flipper is widely used in assembly lines to flip workpieces into position. It usually comes equipped with upper and lower conveyors, pneumatic/electric clamping devices, and 90 or 180-degree flipping mechanisms.
The conveyor turntable can rotate 45, 90, 180, or 360 degrees. It is a specialized transfer device t...
The conveyor turntable can rotate 45, 90, 180, or 360 degrees. It is a specialized transfer device that mounts a conveyor onto a rotating frame. Depending on the size and weight of the material, the diameter and load capacity of the turntable can be customized. The conveyor portion can be a belt, roller, or chain conveyor, or even a metal platform without conveying function.
Model No. Loading Capacity(kg) Dimensions(mm) Weight(kg) Material Suggest Max. d D F h T H1 ...
Model No. | Loading Capacity(kg) | Dimensions(mm) |
Weight(kg) |
|||||||||
Material | Suggest | Max. | ||||||||||
d | D | F | h | T | H1 | H2 | M | |||||
SP-8FL | BS/CS | 8 | 15 | 8 | 15 | 20 | 2 | 4.3 | 11.1 | 12 | M5/M6 | 0.020 |
SS/SS | 5 | 10 | ||||||||||
PL/CS | 3 | 5 | 0.018 | |||||||||
SP-12FL | BS/CS | 30 | 35 | 12 | 18 | 23 | 2 | 7.3 | 15.5 | 16 | M8 | 0.040 |
SS/SS | 20 | 25 | ||||||||||
PL/CS | 15 | 20 | 0.032 | |||||||||
SP-15FL | BS/CS | 60 | 70 | 15.875 | 24 | 31 | 4.5 | 10 | 21 | 18 | M8 | 0.085 |
SS/SS | 30 | 40 | ||||||||||
PL/CS | 20 | 25 | 0.080 | |||||||||
SP-22FL | BS/CS | 180 | 200 | 22.225 | 36 | 45 | 4 | 9.8 | 31 | 22 | M10 | 0.250 |
SS/SS | 100 | 120 | ||||||||||
PL/CS | 50 | 65 | 0.242 | |||||||||
SP-25FL | BS/CS | 200 | 220 | 25.4 | 38 | 45 | 7.2 | 13.8 | 31 | 25 | M12 | 0.280 |
SS/SS | 130 | 150 | ||||||||||
PL/CS | 70 | 90 | 0.270 | |||||||||
SP-25FK | BS/CS | 200 | 220 | 25.4 | 44 | 50 | 7.3 | 13.1 | 35 | 20 | M12 | 0.250 |
SS/SS | 130 | 150 | ||||||||||
PL/CS | 70 | 90 | 0.242 | |||||||||
SP-30FL | BS/CS | 300 | 350 | 30.163 | 45 | 55 | 6.4 | 13.8 | 36.5 | 30 | M16 | 0.410 |
SS/SS | 190 | 240 | ||||||||||
PL/CS | 100 | 150 | 0.390 | |||||||||
SP-38FL | BS/CS | 400 | 450 | 38.1 | 55 | 65 | 9.5 | 16 | 48 | 30 | M16 | 0.780 |
SS/SS | 280 | 300 | ||||||||||
PL/CS | 150 | 200 | 0.700 | |||||||||
SP-45FL | BS/CS | 500 | 550 | 45 | 62 | 75 | 9 | 19 | 54 | 45 | M20 | 1.150 |
SS/SS | 320 | 360 | ||||||||||
PL/CS | 200 | 250 | 0.985 | |||||||||
SP-60FL | BS/CS | 1400 | 1600 | 60 | 100 | 117 | 16 | 30 | 78 | 60 | M24 | 4.000 |
SS/SS | 550 | 800 |
The assembly line masters the assembly of the conveyor. Among other things, it promotes specialization and thus increases productivity. If a failure o...
READ MOREThe assembly line masters the assembly of the conveyor. Among other things, it promotes specialization and thus increases productivity. If a failure o...
READ MOREThe assembly line masters the assembly of the conveyor. Among other things, it promotes specialization and thus increases productivity. If a failure o...
READ MOREBringing Craftsmanship to the Future.
No.60,Zhenhu North Road,Hudai Town,Binhu District,Wuxi 214100,China
+86 139-2153-1116
+86-510-8558 1519/8558 1530
+86-510-8558 1520